RTP-verktyg
Sök och jämför RTP-värden hos 15 casinon. Filtrera efter spel, leverantör eller casino för att hitta bäst avkastning.
Visar 377 av 377 poster
Högsta RTP i resultat
96.80%
Lägsta RTP i resultat
87.25%
RTP-spridning
9.55%
Dead or Alive 2
96.80%NetEnt
Dead or Alive 2
96.80%NetEnt
Dead or Alive 2
96.80%NetEnt
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Splash
96.71%Pragmatic Play
Big Bass Splash
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
| Spel ↕ | Leverantör ↕ | Casino ↕ | RTP ↓ | mot standard ↕ | Verifierad |
|---|---|---|---|---|---|
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | 12 feb. 2026 | |
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | 12 feb. 2026 | |
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | 12 feb. 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 14 jan. 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 13 jan. 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 15 jan. 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 14 jan. 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 10 feb. 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 10 feb. 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 10 feb. 2026 | |
| Big Bass Splash | Pragmatic Play | 96.71% | 0.00% | 12 feb. 2026 | |
| Big Bass Splash | Pragmatic Play | 96.71% | 0.00% | 12 feb. 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 12 feb. 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 12 feb. 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | 12 feb. 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | 11 feb. 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | 11 feb. 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | 11 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | 12 feb. 2026 |
...